
Intro
Under Construction! Please check back again soon for updates.
The Maps
These maps have been made internally consistent, adopting the most detailed shapes and positions of each element.
Under Construction! Please check back again soon for updates.
- Art — High contrast palette, with symbols that aren’t confined to individual hexes. Reminiscent of AD&D 1st Edition maps.
- Fonts — No single font stood out in 1995. The main release of the year, the Glantri boxed set, made a surprise move back to Feinen. Other products saw a mix of previously used fonts, with Joshuan’s Almanac going with Post Antiqua. Its poster map — the last of the Mystara line — debuted Rundgotisch. Meanwhile on the Savage Coast, Savage Baronies continued with Cochin, except on its poster map, which used Century.





References
For more details on the individual maps and their interpretation here, please refer to the original Let’s Map Mystara project articles listed below.
- Let’s Map Mystara 1995 (upcoming)
- Let’s Read the Known World/Mystara post 1,328 — 1995 discussion starts at this post
1995 Product Lineup
This table lists all the relevant products published in 1995, with links to each map’s individual page here at the Atlas. Product titles link to PDFs at DTRPG where they are available.
| No | Name | Hex | Year | M | Source | Reference |
|---|---|---|---|---|---|---|
| 262 | Glantri | - | 1995 | 2 | Player’s Survival Kit | Handout 22 |
| 263 | Darokin | - | 1995 | 2 | Player’s Survival Kit | Handout 23 |
| 264 | Karameikos | - | 1995 | 2 | Player’s Survival Kit | Handout 24 |
| 265 | Tribus de la Jungle Noire | - | 1995 | 3 | Dragon 22 (France) | p. 87 |
| 266 | The Principalities of Glantri | 8 | 1995 | 4 | Glantri: Kingdom of Magic | Poster Map |
| 267 | The Known World | - | 1995 | 4 | Glantri: Kingdom of Magic | The Grimoire p. 10-11 |
| 268 | The Great Crater | - | 1995 | 4 | Glantri: Kingdom of Magic | The Grimoire p. 60 |
| 269 | Dav's Journey by Sea | - | 1995 | 5 | Son of Dawn | |
| 270 | Dav's Journey on Land | - | 1995 | 5 | Son of Dawn | |
| 271 | The Savage Coast | - | 1995 | 5 | Savage Baronies | Poster Map |
| 272 | Dominio de Vilaverde | - | 1995 | 5 | Savage Baronies | Book I p. 24 |
| 273 | Estado de Texeiras | - | 1995 | 5 | Savage Baronies | Book I p. 28 |
| 274 | Baronia de Torreón | - | 1995 | 5 | Savage Baronies | Book I p. 33 |
| 275 | Baronia de Narvaez | - | 1995 | 5 | Savage Baronies | Book I p. 37 |
| 276 | Baronia de Gargoña and Estado de Almarrón | - | 1995 | 5 | Savage Baronies | Book I p. 42 |
| 277 | Saragón | - | 1995 | 5 | Savage Baronies | Book I p. 47 |
| 278 | Estado de Guadalante | - | 1995 | 5 | Savage Baronies | Book I p. 53 |
| 279 | Cimarron County | - | 1995 | 5 | Savage Baronies | Book I p. 56 |
| 280 | Lands of Don Luis de Manzanas | - | 1995 | 5 | Savage Baronies | Book II p. 9 |
| 281 | Gosluk Territory | - | 1995 | 5 | Savage Baronies | Player Handout #1 |
| * | [The Known World] | - | 1995 | 7 | Dragonking of Mystara | |
| 282 | The Known World of Mystara | - | 1995 | 12 | Joshuan’s Almanac | Poster Map |
| 283 | Five Shires - Pleasant Home of the Hin | - | 1995 | 12 | Joshuan’s Almanac | p. 30 |
| 284 | Heldannic Territories | - | 1995 | 12 | Joshuan’s Almanac | p. 46 |
| * | The Kingdom of Sind | 1995 | 12 | Joshuan’s Almanac | p. 93 | |
| 285 | Major Events — 1012 | - | 1995 | 12 | Joshuan’s Almanac | p. 224 |
| 286 | Major Events — 1013 | - | 1995 | 12 | Joshuan’s Almanac | p. 225 |
1995 Map Gallery
This gallery shows all of the geographic maps published over the course of the year. These are replicas of the original maps. For full details, please check out the post for each map, linked to in the table above. For corrected and expanded versions, use the maps near the top of this page.





